League Tables
Seasons: 2011 | 2010 | 2009
First Team
| | P | wbf | wbs | w11 | w10 | w9 | w8 | l4 | l3 | l2 | l1 | ab | lbs | lbf | BP | Pen | Pts |
|---|
| Ockbrook & Borrowash CC - 1st XI | 22 | 6 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 53 | 0 | 469 |
| Sandiacre Town CC - 1st XI | 22 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 1 | 465 |
| Spondon CC - 1st XI | 22 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 98 | 0 | 337 |
| Ticknall CC - 1st XI | 22 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 102 | 0 | 332 |
| Alvaston & Boulton CC - 1st XI | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 5 | 83 | 3 | 312 |
| Chesterfield CC - 1st XI | 22 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 98 | 0 | 310 |
| Quarndon CC - 1st XI | 22 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 89 | 0 | 297 |
| Dunstall CC - 1st XI | 22 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 3 | 81 | 0 | 292 |
| Lullington Park CC - 1st XI | 22 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 65 | 0 | 252 |
| Rolls Royce Leisure CC, Derby - 1st XI | 22 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | 92 | 0 | 220 |
| Alfreton CC - 1st XI | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 6 | 5 | 96 | 0 | 193 |
| Ilkeston Rutland CC - 1st XI | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 10 | 88 | 0 | 118 |
Second Team
| | P | wbf | wbs | w11 | w10 | w9 | w8 | t | l4 | l3 | l2 | l1 | can | ab | lbs | lbf | BP | Pen | Pts |
|---|
| Cutthorpe CC - 1st XI | 22 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 38 | 0 | 410 |
| Duffield CC - 1st XI | 22 | 3 | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 68 | 0 | 409 |
| Sandiacre Town CC - 2nd XI | 22 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 67 | 2 | 347 |
| Denby CC, Derbyshire - 2nd XI | 22 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 91 | 0 | 339 |
| Ambergate CC - 1st XI | 22 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 102 | 0 | 332 |
| Tutbury CC - 1st XI | 22 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 75 | 0 | 302 |
| Aston-on-Trent CC - 1st XI | 22 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 107 | 5 | 283 |
| Belper Meadows CC - 1st XI | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 96 | 0 | 282 |
| Nutbrook CC - 1st XI | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 74 | 2 | 271 |
| Shipley Hall CC - 1st XI | 22 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 113 | 0 | 263 |
| South Wingfield CC - 1st XI | 22 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 90 | 0 | 258 |
| Derby Congregational CC - 1st XI | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 7 | 133 | 0 | 182 |
Third Team
| | P | wbf | wbs | w11 | w10 | w9 | w8 | l4 | l3 | l2 | l1 | can | ab | lbs | lbf | BP | Pen | Pts |
|---|
| Langley Mill United CC - 2nd XI | 22 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 73 | 0 | 448 |
| Sandiacre Town CC - 3rd XI | 22 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 42 | -21 | 432 |
| Codnor CC - 1st XI | 22 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 49 | 0 | 405 |
| Eckington CC, Derbyshire - 2nd XI | 22 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 53 | 26 | 372 |
| Shipley Hall CC - 2nd XI | 22 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 3 | 90 | 0 | 282 |
| Cromford Meadows CC - 1st XI | 22 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 64 | 0 | 270 |
| Breadsall CC - 2nd XI | 22 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 59 | 0 | 263 |
| Stainsby Hall CC - 2nd XI | 22 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 6 | 68 | 0 | 263 |
| Chesterfield Barbarians CC - 1st XI | 22 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 96 | 0 | 242 |
| Staveley Welfare CC - 2nd XI | 22 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | 69 | 0 | 234 |
| Cutthorpe CC - 2nd XI | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 75 | 0 | 199 |
| Alfreton CC - 3rd XI | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 5 | 8 | 63 | 0 | 110 |